Specializing in
Pipe Cutter,
Beveling Machine,
Beveling Bits,
Beveling,
Plate Beveling,
Flange Facing,
Cold Cutting,
Orbital Cutting,
Pipe Saw,
Clamshell,
Mini K,
Boiler Standard
Portable Pipe Cold Cutting Beveling Machines / Field Machining
| The MCA range of portable pipe cutting, beveling machines, and field machining are designed to meet on site job requirements such as low profile, split frame ring and lightweight. One man can handle field operation. Various sizes of machines cover from 1" to 30" pipe diameter. |
|

MCA Cutter Range 1" - 30" OD (25-768 mm OD)
MCA Cutter in pneumatic version,
easy to set up in field thanks to lightweight
aluminum body and low clearance
profile.

Hydraulic motor available
for some sizes.

Developed for on-site, Field Machining, use on
pipelines. Machine body is split
frame type (Clamshell), allowing
set up of machine at any point
along pipelines.
| Range | |||
| 1" - 30" OD (25 - 768 mm OD) | |||
| Functions | |||
| Pipe cold cutting, beveling, facing, counterboring | |||
| Option | The unit can be equipped with copier toolboxes. Unit minimizes bevel offset due to out-of-round pipe. Motor 90° positioning for tight spots | ||
| Materials | |||
| Carbon steel alloy, stainless steel, duplex | |||
| Power: | |||
| Pneumatic, Electric or Hydraulic | |||
| MCA1 | MCA2 | MCA3 | MCA6 | MCA10 | MCA14 | MCA18 | MCA24 | ||
| Range OD | inches | 1"-3" | 2"-6" | 3"-8" | 6"-12" | 10"-16" | 14"-20" | 18"-24" | 24"-30" |
| Pneumatic motor power | Hp (W) | 0.7 | 1.33 | 1.81 | 1.81 | 3 | 3 | 3 | 3 |
| Air consumption | cfm | 34-36 | 55-60 | 60-65 | 60-65 | 100-110 | 100-110 | 100-110 | 100-110 |
| Air working pressure | psi | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Electric motor power | Watt | 750 | 1020 | 1020 | 1020 | - | - | - | |
| Voltage | Volt | 220 | 220 | 220 | 220 | - | - | - | |
| Frequency (cycles) | Hertz | 50 | 50 | 50 | 50 | - | - | - | |
| Hydraulic motor power | Hp | - | - | - | - | 8.4 | 8.4 | 8.4 | 8.4 |
| Oil working pressure | psi | - | - | - | - | 1500-1700 | 1500-1700 | 1500-1700 | 1500-1700 |
| Oil flow rate min. required | gpm | - | - | 10 | 10 | 10 | 10 | ||
| Toolbox stroke | inches | 1.2 | 1.6 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Radial feed rate per rev. | inches | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0 0.004 |
| Weight | lbs | .40 | 49 | 57 | 97 | 126 | 152 | 163 | 174 |
| Idle speed | rpm | 48 | 37 | 30 | 22 | 16 | 16 | 13 | 13 |
